Current price of CTX150-3P-R is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Econo-Pac™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Number of Coils: | 2 |
| Inductance - Connected In Parallel: | 149.85 µH |
| Inductance - Connected In Series: | 599.4 µH |
| Tolerance: | ±20% |
| Current Rating - Parallel: | 640 mA |
| Current Rating - Series: | 320 mA |
| Current Saturation - Parallel: | - |
| Current Saturation - Series: | - |
| DC Resistance (DCR) - Parallel: | 621mOhm Max |
| DC Resistance (DCR) - Series: | 2.483Ohm Max |
| Shielding: | Unshielded |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Size / Dimension: | 0.550" L x 0.550" W (13.97mm x 13.97mm) |
| Height: | 0.190" (4.83mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.01500 | $3.015 |
| 800 | $ 2.92485 | $2339.88 |
INDUCT ARRAY 6 COIL 7.9UH SMD
INDUCT ARRAY 2 COIL 6.8UH SMD
INDUCT ARRAY 2 COIL 298.39UH SMD
INDUCT ARRAY 2 COIL 149.85UH SMD