Current price of TFM252012ALMAR15MTAA is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | TFM-ALMA |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Thin Film |
| Material - Core: | Metal |
| Inductance: | 150 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 7.3 A |
| Current - Saturation (Isat): | 9A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 11mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -55°C ~ 150°C |
| Inductance Frequency - Test: | 1 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 1008 (2520 Metric) |
| Supplier Device Package: | 1008 |
| Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max): | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
FIXED IND 6.8UH 3A 74 MOHM SMD
FIXED IND 22UH 2.25A 52 MOHM SMD
FIXED IND 33NH 540MA 240 MOHM
FIXED IND 150NH 7.3A 11 MOHM SMD
XTAL OSC XO 77.7600MHZ LVDS
FET RF 100V 1.4GHZ NI780
FIXED IND 33UH 277MA 1.6 OHM SMD