
| Type | Description |
|---|---|
| Series: | SDR1045 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 2.7 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 4.8 A |
| Current - Saturation (Isat): | 6.2A |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 26mOhm Max |
| Q @ Freq: | 25 @ 7.96MHz |
| Frequency - Self Resonant: | 68.7MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.394" L x 0.394" W (10.00mm x 10.00mm) |
| Height - Seated (Max): | 0.189" (4.80mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 700 |
Current price of SDR1045-2R7M is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 68UH 384MA 1.02 OHM
FIXED IND 51UH 344MA 2.85 OHM
FIXED IND 1UH 1.71A 57.6 MOHM
RES SMD 12 KOHM 5% 0.3W 0603
FIXED IND 2.7UH 4.8A 26 MOHM SMD
LED XRE 480NM BLUE 23.5LM SMD
CONN SHUNT 2.54MM TIN 4.5MM RED