
| Type | Description |
|---|---|
| Series: | IHLP-2525CZ-51 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Molded |
| Material - Core: | - |
| Inductance: | 470 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 20 A |
| Current - Saturation (Isat): | 14A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 4.14mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | 82.4MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.270" L x 0.255" W (6.86mm x 6.47mm) |
| Height - Seated (Max): | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2000 | ||
| 4000 | ||
| 6000 | ||
| 10000 |
Current price of IHLP2525CZERR47M51 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 4.7UH 550MA 640 MOHM
FIXED IND 4.7UH 4.6A 32.4 MOHM
FIXED IND 2.2UH 650MA 475 MOHM
FIXED IND 470NH 20A 4.14 MOHM
CRYSTAL 20.0000MHZ 12PF SMD
CONN SOCKET 28POS 0.1 GOLD SMD
RES WW 3W 5% AXIAL