
| Type | Description |
|---|---|
| Series: | MLF |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Multilayer |
| Material - Core: | Ferrite |
| Inductance: | 1.5 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 35 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 950mOhm Max |
| Q @ Freq: | 30 @ 10MHz |
| Frequency - Self Resonant: | 100MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 10 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0402 (1005 Metric) |
| Supplier Device Package: | 0402 (1005 Metric) |
| Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max): | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10000 | ||
| 30000 | ||
| 50000 | ||
| 100000 |
Current price of MLF1005G1R5KT000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 12MH 120MA 26 OHM TH
FIXED IND 6.8UH 5A 21 MOHM SMD
FIXED IND 15UH 12A 15.5 MOHM SMD
FIXED IND 1.5UH 35MA 950 MOHM
XTAL OSC VCXO 51.2000MHZ LVPECL
SPIRAL WRAP 1/4" X 100' BLACK
DC DC CONVERTER +/-15V 1.5W