
| Type | Description |
|---|---|
| Series: | AMDLA1707Q |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Molded |
| Material - Core: | Metal |
| Inductance: | 470 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 60 A |
| Current - Saturation (Isat): | 110A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 0.9mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -55°C ~ 155°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.701" L x 0.665" W (17.80mm x 16.90mm) |
| Height - Seated (Max): | 0.276" (7.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of AMDLA1707Q-R47MT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 390UH 380MA 2.73 OHM
FIXED IND 33UH 480MA 455 MOHM
FIXED IND 1UH 25MA 500 MOHM SMD
FIXED IND 470NH 60A 0.9 MOHM SMD
SPRING TIP .38MM
IC FLASH 16MBIT SPI/QUAD 8WDFN
SWITCH ROTARY 150MA 60V