
| Type | Description |
|---|---|
| Series: | 819 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Molded |
| Material - Core: | Ferrite |
| Inductance: | 150 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 51 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 18Ohm Max |
| Q @ Freq: | 35 @ 790kHz |
| Frequency - Self Resonant: | 7.9MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 105°C |
| Inductance Frequency - Test: | 790 kHz |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Axial |
| Supplier Device Package: | - |
| Size / Dimension: | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1000 |
Current price of 0819-76K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 3.3UH 3.8A 40.4 MOHM
FIXED IND 680NH 485MA 200 MOHM
FIXED IND 3.1NH 450MA 200 MOHM
FIXED IND 56UH 194MA 5.5 OHM SMD
FIXED IND 150UH 51MA 18 OHM TH
SCR 1.2KV 79A TO247AD
SFERNICE FIXED RESISTORS