Current price of DFE201612PD-R15M=P2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | DFE201612P |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Metal |
| Inductance: | 150 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 5.2 A |
| Current - Saturation (Isat): | 6.2A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 18mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 1 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0806 (2016 Metric) |
| Supplier Device Package: | 0806 |
| Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max): | 0.047" (1.20mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
FIXED IND 4.7UH 1.6A 180MOHM SMD
FIXED IND 1UH 2.5A 75 MOHM SMD
FIXED IND 6.8UH 760MA 451 MOHM
RES ARRAY 2 RES 5.62K OHM 0606
FIXED IND 150NH 5.2A 18MOHM SMD