Current price of SD20-330-R is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | SD |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 33 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 913 mA |
| Current - Saturation (Isat): | 491mA |
| Shielding: | Shielded |
| DC Resistance (DCR): | 310mOhm |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.205" L x 0.205" W (5.20mm x 5.20mm) |
| Height - Seated (Max): | 0.079" (2.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.00650 | $1.0065 |
| 2900 | $0.96750 | $2805.75 |
FIXED IND 1UH 2.88A 30 MOHM SMD
FIXED IND 100UH 1.26A 233.1 MOHM
FIXED IND 360NH 42A 0.95MOHM SMD
FIXED IND 33UH 913MA 310 MOHM
LED XLAMP COOL WHITE 5000K 0606
CBL MALE TO FMALE 3POS 3.28'
RES 1.37K OHM 1% 1/10W 0402 SMD