
| Type | Description |
|---|---|
| Series: | PA4308.XXXNL |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | - |
| Inductance: | 47 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 1.9 A |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 486mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Height - Seated (Max): | 0.189" (4.80mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of PA4308.473NLT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 1UH 5.3A 15 MOHM SMD
FIXED IND 5.6UH 356MA 895 MOHM
FIXED IND 220NH 50MA 400 MOHM
FIXED IND 47UH 1.9A 486 MOHM SMD
CONN RCPT HSG MALE 37POS INLINE
FIXED IND 430NH 650MA 350 MOHM
SWITCH ROCKER SPDT 5A 120V