Current price of PA4344.471ANLT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | PA4344.XXXANLT |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Molded |
| Material - Core: | - |
| Inductance: | 470 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 60 A |
| Current - Saturation (Isat): | 110A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 0.9mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -55°C ~ 155°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.701" L x 0.665" W (17.80mm x 16.90mm) |
| Height - Seated (Max): | 0.276" (7.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.15000 | $4.15 |
FIXED IND 3.9NH 1.562A 50 MOHM
FIXED IND 1.5UH 9A 15 MOHM SMD
FIXED IND 47NH 100MA 3.6 OHM SMD
RES 953K OHM 1/4W 1% AXIAL
RES 19.6 OHM 1/4W .1% AXIAL
FIXED IND 470NH 60A 0.9 MOHM SMD
DC DC CONVERTER 62V 15W