Current price of 2204-V-RC is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 2200 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Toroidal |
| Material - Core: | Iron Powder |
| Inductance: | 18 µH |
| Tolerance: | ±15% |
| Current Rating (Amps): | 10.8 A |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 9mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 105°C |
| Inductance Frequency - Test: | 1 kHz |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical (Open) |
| Supplier Device Package: | - |
| Size / Dimension: | 0.950" Dia x 0.550" W (24.13mm x 13.97mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.22000 | $4.22 |
FIXED IND 47UH 210MA 2.2 OHM SMD
FIXED IND 2.7NH 640MA 120 MOHM
FIXED IND 3.3UH 1.3A 120 MOHM
FIXED IND 18UH 10.8A 9 MOHM TH
FIXED IND 12UH 15MA 900 MOHM SMD
CONN RCPT 30POS 0.05 GOLD SMD
IC REG BUCK ADJ 3A TSOT23-8