
| Type | Description |
|---|---|
| Series: | SRR0906 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 680 µH |
| Tolerance: | ±15% |
| Current Rating (Amps): | 250 mA |
| Current - Saturation (Isat): | 330mA |
| Shielding: | Shielded |
| DC Resistance (DCR): | 3.2Ohm Max |
| Q @ Freq: | 60 @ 796kHz |
| Frequency - Self Resonant: | 2.7MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 1 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-SMD, Gull Wing |
| Supplier Device Package: | - |
| Size / Dimension: | 0.394" L x 0.374" W (10.00mm x 9.50mm) |
| Height - Seated (Max): | 0.248" (6.30mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1200 |
Current price of SRR0906-681YL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 4.7UH 315MA 1 OHM SMD
CERAMIC CHIP INDUCTOR,390NH
FIXED IND 82UH 4.8A 60 MOHM TH
FIXED IND 680UH 250MA 3.2OHM SMD
CRYSTAL 24.5760MHZ 10PF SMD
CONN RCPT 50POS 0.1 GOLD SMD
CONN RCPT HSG MALE 14POS INLINE