Current price of LQH2MPZ220MGRL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | LQH2 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 22 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 290 mA |
| Current - Saturation (Isat): | 410mA |
| Shielding: | Shielded |
| DC Resistance (DCR): | 2.52Ohm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | 20MHz |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -40°C ~ 105°C |
| Inductance Frequency - Test: | 1 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0806 (2016 Metric) |
| Supplier Device Package: | 0806 (2016 Metric) |
| Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Height - Seated (Max): | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
FIXED IND 8.2UH 1.11A 240 MOHM
FIXED IND 27UH 236MA 3.6 OHM SMD
FIXED IND 22UH 370MA 1.2 OHM SMD
FIXED IND 39UH 2.05A 84 MOHM TH
FIXED IND 680NH 588MA 600 MOHM
FIXED IND 68NH 160MA 2 OHM SMD
FIXED IND 22UH 290MA 2.52 OHM