Current price of MLF1608A1R2JTD25 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | MLF |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Multilayer |
| Material - Core: | Ferrite |
| Inductance: | 1.2 µH |
| Tolerance: | ±5% |
| Current Rating (Amps): | 50 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 650mOhm Max |
| Q @ Freq: | 35 @ 10MHz |
| Frequency - Self Resonant: | 110MHz |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 10 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 4000 | $0.11857 | $474.28 |
| 8000 | $0.11160 | $892.8 |
| 12000 | $0.10811 | $1297.32 |
| 28000 | $0.10462 | $2929.36 |
| 100000 | $0.09765 | $9765 |
FIXED IND 22UH 110MA 3.7 OHM SMD
FIXED IND 1UH 20A 2.4 MOHM SMD
FIXED IND 82NH 700MA 250 MOHM
FIXED IND 220UH 940MA 500MOHM SM
FIXED IND 47UH 1.2A 150 MOHM TH
FIXED IND 1.2UH 50MA 650 MOHM
SLDR SLV WIRE-WIRE 0.235/0.255"