Current price of 5022-474J is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 5022 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | Iron |
| Inductance: | 470 µH |
| Tolerance: | ±5% |
| Current Rating (Amps): | 143 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 17.9Ohm Max |
| Q @ Freq: | 65 @ 790kHz |
| Frequency - Self Resonant: | 3.9MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 790 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
| Height - Seated (Max): | 0.230" (5.80mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.96230 | $1.9623 |
| 800 | $1.62285 | $1298.28 |
FIXED IND 10UH 189MA 2.1 OHM SMD
SHIELDED POWER INDUCTORS, 47UH
FIXED IND 220UH 1.1A 290 MOHM TH
FIXED IND 470UH 143MA 17.9 OHM
CABLE QSFP+ M-M 26M
IC ENERGY METER 3PH 100-LQFP
DC DC CONVERTER 10000V 60W