
| Type | Description |
|---|---|
| Series: | LQW2 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Non-Magnetic |
| Inductance: | 270 nH |
| Tolerance: | ±1% |
| Current Rating (Amps): | 500 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 910mOhm Max |
| Q @ Freq: | 45 @ 100MHz |
| Frequency - Self Resonant: | 600MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 25 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 1008 (2520 Metric) |
| Supplier Device Package: | 1008 |
| Size / Dimension: | 0.103" L x 0.096" W (2.62mm x 2.45mm) |
| Height - Seated (Max): | 0.080" (2.03mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of LQW2UASR27F0CL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 4.7UH 5.6A 39.38 MOHM
FIXED IND 470UH 120MA 5.6 OHM
FIXED IND 3.3UH 7.5A 50 MOHM SMD
FIXED IND 270NH 500MA 910 MOHM
XTAL OSC PROG XO CMOS CTR SPRD
MOSFET N-CH 32V 6.5A SOT23-6
CONN RCPT HSNG MALE 4POS PNL MNT