
| Type | Description |
|---|---|
| Series: | ERU19 - Flat Wire Inductor |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 10 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | - |
| Current - Saturation (Isat): | 12.7A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 9.55mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | 2MHz |
| Ratings: | AEC-Q200 |
| Operating Temperature: | -40°C ~ 150°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard, 3 Lead |
| Supplier Device Package: | - |
| Size / Dimension: | 0.807" L x 0.807" W (20.50mm x 20.50mm) |
| Height - Seated (Max): | 0.358" (9.10mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 300 | ||
| 600 | ||
| 900 | ||
| 1500 | ||
| 3000 |
Current price of B82559A7103A019 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 10.2NH 600MA 140 MOHM
FIXED IND 150UH 570MA 650 MOHM
FIXED IND 3.4NH 150MA 1.2 OHM
FIXED IND 10UH 9.55 MOHM SMD
CRYSTAL 25.0000MHZ 10PF SMD
FAN AXIAL 40X10MM 12VDC WIRE
400MA INDUCTOR BUILT-IN PWM STEP