Current price of SL1215-221K1R0-PF is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | SL |
| Package: | Tray |
| Part Status: | Obsolete |
| Type: | Wirewound |
| Material - Core: | - |
| Inductance: | 220 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 1 A |
| Current - Saturation (Isat): | 1.9A |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 260mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical Cylinder (Open) |
| Supplier Device Package: | - |
| Size / Dimension: | 0.472" Dia (12.00mm) |
| Height - Seated (Max): | 0.591" (15.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|
FIXED IND 10UH 660MA 325 MOHM
FIXED IND 6.8UH 9A 22 MOHM SMD
FIXED IND 6.8UH 12.3A 4 MOHM TH
RES 1.17M OHM 1% 1/8W 0805
MEGA-FIT TPA 1CKT 94 V-0 NAT
FIXED IND 220UH 1A 260 MOHM TH
CBL 300V 24AWG SLT 100 = 100'