
| Type | Description |
|---|---|
| Series: | PG0087NL |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | 33 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 650 mA |
| Current - Saturation (Isat): | 650mA |
| Shielding: | Shielded |
| DC Resistance (DCR): | 386mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | 17MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 130°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.244" L x 0.244" W (6.20mm x 6.20mm) |
| Height - Seated (Max): | 0.079" (2.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of PG0087.333NLT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 330UH 11.4A 74 MOHM TH
FIXED IND 3.5NH 240MA 340 MOHM
FIXED IND 82UH 46MA 11 OHM TH
VARISTOR 18V 250A DISC 7MM
XTAL OSC VCXO 200.0000MHZ HCSL
FAN AXIAL 120X25MM 24VDC
FIXED IND 33UH 650MA 386 MOHM