
| Type | Description |
|---|---|
| Series: | SC10F |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | - |
| Inductance: | 680 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 540 mA |
| Current - Saturation (Isat): | 380mA |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 1.9Ohm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.453" L x 0.382" W (11.50mm x 9.70mm) |
| Height - Seated (Max): | 0.197" (5.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of SC10F-681 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 3.3UH 3.2A 21 MOHM TH
FIXED IND 0.4NH 350MA 200 MOHM
FIXED IND 1.2NH 710MA 70 MOHM
RES 0.062 OHM 1% 1/2W 1206
RES SMD 360M OHM 5% 1W J LEAD
CAP CER 0.015UF 1KV X7R 2220
FIXED IND 680UH 540MA 1.9 OHM