Current price of MIL2510-10K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | MIL2510 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | Phenolic |
| Inductance: | 270 nH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 510 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 400mOhm Max |
| Q @ Freq: | 25 @ 25MHz |
| Frequency - Self Resonant: | 440MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 25 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.255" L x 0.105" W (6.48mm x 2.67mm) |
| Height - Seated (Max): | 0.110" (2.79mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.57436 | $1.57436 |
| 500 | $1.38158 | $690.79 |
FIXED IND 47UH 242MA 3.4 OHM SMD
FIXED IND 47UH 2.6A 120 MOHM SMD
FIXED IND 56UH 33MA 23 OHM SMD
BOARD SUPRT SNAP LOCK NYLON 4MM
DC DC CONVERTER +/-15V 3W
BESTCAP
FIXED IND 270NH 510MA 400 MOHM