
| Type | Description |
|---|---|
| Series: | PL91XX |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | 470 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 680 mA |
| Current - Saturation (Isat): | 680mA |
| Shielding: | Shielded |
| DC Resistance (DCR): | 850mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 130°C |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.413" L x 0.413" W (10.50mm x 10.50mm) |
| Height - Seated (Max): | 0.248" (6.30mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 500 |
Current price of PL9128T is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 270UH 47MA 25 OHM SMD
FIXED IND 330UH 700MA 738 MOHM
FIXED IND 220NH 45A 0.36 MOHM
CAP CER 0.022UF 100V X7R RADIAL
CONN RCPT MALE 3POS GOLD CRIMP
DIODE ARRAY GENERAL PURPOSE
FIXED IND 470UH 680MA 850 MOHM