
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | - |
| Tolerance: | - |
| Current Rating (Amps): | - |
| Current - Saturation (Isat): | - |
| Shielding: | - |
| DC Resistance (DCR): | - |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | - |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of HCUVE966490D-181 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 300NH 780MA 130 MOHM
FIXED IND 470UH 36MA 42 OHM SMD
FIXED IND 150UH 400MA 1.1 OHM
LED DVR CC/CV ACDC 21.6-36V 3.4A
RF SHIELD 3.25" X 5" T/H
FIXED IND 180NH 60A 0.17MOHM
DIE MTR 110