
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | - |
| Tolerance: | - |
| Current Rating (Amps): | - |
| Current - Saturation (Isat): | - |
| Shielding: | - |
| DC Resistance (DCR): | - |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | - |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of LQW15AN4N2C1ZD is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 820NH 5.6A 12 MOHM SMD
FIXED IND 820UH 29MA 65 OHM SMD
FIXED IND 2.2UH 1.15A 143 MOHM
LED ARRAY XLAMP CXA2530 19MM WHT
DC DC CONVERTER 18.5V 50W
FIXED IND
DC DC CONVERTER 85V 200W