
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Material - Core: | - |
| Inductance: | - |
| Tolerance: | - |
| Current Rating (Amps): | - |
| Current - Saturation (Isat): | - |
| Shielding: | - |
| DC Resistance (DCR): | - |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | - |
| Inductance Frequency - Test: | - |
| Features: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of PE-1812FD104KTT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 1UH 385MA 1 OHM TH
FIXED INDUCTOR 12NH 0402
FIXED IND 22UH 250MA 3.9 OHM SMD
MEMS OSC XO 100.0000MHZ LVCMOS
XTAL OSC VCXO 35.3280MHZ LVPECL
CONN RCPT 84POS 0.1 GOLD PCB
FIXED INDUCTOR