Current price of 1210120019 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 121012 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Connector |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.13000 | $3.13 |
| 10 | $3.00000 | $30 |
| 25 | $2.75000 | $68.75 |
| 50 | $2.62500 | $131.25 |
| 100 | $2.50000 | $250 |
| 250 | $2.18752 | $546.88 |
| 500 | $2.12500 | $1062.5 |
| 1000 | $1.81250 | $1812.5 |
| 2500 | $1.68750 | $4218.75 |
MEMS OSC XO 74.175824MHZ H/LV-CM
IC SRAM 72MBIT PARALLEL 165FBGA
STD. BASE 3 POLE+EARTH FLAT
PUSH-IN T-FITTING