
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| PLL: | Yes |
| Main Purpose: | Memory, RDRAM |
| Input: | Crystal |
| Output: | LVCMOS |
| Number of Circuits: | 1 |
| Ratio - Input:Output: | 1:2 |
| Differential - Input:Output: | No/Yes |
| Frequency - Max: | 400MHz |
| Voltage - Supply: | 3V ~ 3.6V |
| Operating Temperature: | 0°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package: | 16-TSSOP |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 90 | ||
| 180 | ||
| 540 | ||
| 1080 | ||
| 2520 |
Current price of CDCR61APW is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
I2C CONTROL, 4-OUTPUT, ANY FREQU
I2C CONTROL, 4-OUTPUT, ANY FREQU
I2C CONTROL, 4-OUTPUT, ANY FREQU
RES 866 OHM 1% 1/20W 0201
CDCR61A DIRECT RAMBUS CLOCK GENE
IC SRAM 4.5MBIT PARALLEL 100TQFP
8P HARNESS B10GX CMR BLK 140FT