Current price of ICS950410AFLFT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team [email protected]
| Type | Description |
|---|---|
| Series: | TCH™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| PLL: | Yes |
| Main Purpose: | AMD CPU, Timing Control Hub™ |
| Input: | Crystal |
| Output: | Clock |
| Number of Circuits: | 1 |
| Ratio - Input:Output: | 1:20 |
| Differential - Input:Output: | No/Yes |
| Frequency - Max: | 308.97MHz |
| Voltage - Supply: | 3.135V ~ 3.465V |
| Operating Temperature: | 0°C ~ 70°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 48-BSSOP (0.295", 7.50mm Width) |
| Supplier Device Package: | 48-SSOP |
IC OSC VCXO DUAL FREQ 6-CLCC
IC DATA RECOVERY W/AMP 24-TQFN
IC SYSTEM CLK CHIP AMD-K8 48SSOP
DOCSIS 3.0 DATA MODEM I-TEMP