
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Number of Bits: | 18 |
| Sampling Rate (Per Second): | 200k |
| Number of Inputs: | 8 |
| Input Type: | Single Ended |
| Data Interface: | Parallel, Serial |
| Configuration: | PGA-ADC |
| Ratio - S/H:ADC: | 0:1 |
| Number of A/D Converters: | 8 |
| Architecture: | SAR |
| Reference Type: | External, Internal |
| Voltage - Supply, Analog: | 4.75V ~ 5.25V |
| Voltage - Supply, Digital: | 2.3V ~ 5.25V |
| Features: | Simultaneous Sampling |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Package / Case: | 64-LQFP |
| Supplier Device Package: | 64-LQFP (10x10) |
| Mounting Type: | Surface Mount |
| Part Number | Manufacturer & Description | Compare |
|---|---|---|
| ADS8578SIPM Match 100% |
Texas Instruments
IC ADC 14BIT SAR 64LQFP
|
ADS8598SIPM vs ADS8578SIPM |
| ADS8588SIPM Match 100% |
Texas Instruments
IC ADC 16BIT SAR 64LQFP
|
ADS8598SIPM vs ADS8588SIPM |
| ADS8578SIPMR Match 100% |
Texas Instruments
IC ADC 14BIT SAR 64LQFP
|
ADS8598SIPM vs ADS8578SIPMR |
| ADS8598SIPMR Match 100% |
Texas Instruments
IC ADC 18BIT SAR 64LQFP
|
ADS8598SIPM vs ADS8598SIPMR |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 25 | ||
| 160 |
Current price of ADS8598SIPM is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
IC ADC 12BIT SAR 28TSSOP
IC ADC 24BIT SIGMA-DELTA 16VQFN
12-BIT SAR PARALLEL ADC
RES 2.84K OHM 1/2W .1% AXIAL
TVS DIODE 66V 120V AXIAL
IC ADC 18BIT SAR 64LQFP
TOSA