
| Type | Description |
|---|---|
| Series: | 4000B |
| Package: | Tube |
| Part Status: | Active |
| Logic Type: | Inverter |
| Number of Circuits: | 6 |
| Number of Inputs: | 6 |
| Features: | - |
| Voltage - Supply: | 3V ~ 18V |
| Current - Quiescent (Max): | 4 µA |
| Current - Output High, Low: | 4.3mA, 24mA |
| Logic Level - Low: | 1V ~ 2.5V |
| Logic Level - High: | 4V ~ 12.5V |
| Max Propagation Delay @ V, Max CL: | 50ns @ 15V, 50pF |
| Operating Temperature: | -55°C ~ 125°C |
| Mounting Type: | Surface Mount |
| Supplier Device Package: | 16-SOIC |
| Package / Case: | 16-SOIC (0.295", 7.50mm Width) |
| Part Number | Manufacturer & Description | Compare |
|---|---|---|
| CD4049UBDWR Match 100% |
VIGOR
IC INVERTER 6CH 6-INP 16SOIC
|
CD4049UBDW vs CD4049UBDWR |
| CD4049UBDWRE4 Match 100% |
Texas Instruments
IC INVERTER 6CH 6-INP 16SOIC
|
CD4049UBDW vs CD4049UBDWRE4 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 40 | ||
| 120 | ||
| 520 | ||
| 1000 | ||
| 2520 | ||
| 5000 |
Current price of CD4049UBDW is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
NAND GATE, ACT SERIES, 4-INPUT
IC GATE NAND 1CH 8-INP 14SOP
NAND GATE, AC SERIES, 8-INPUT
IC INVERTER 6CH 6-INP 16SOIC
RES 2.1K OHM 1% 1/10W 0805
RES SMD 0.5% 0.4W MELF