Current price of MAX663CPA is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tube |
| Part Status: | Obsolete |
| Output Configuration: | Positive |
| Output Type: | Adjustable (Fixed) |
| Number of Regulators: | 1 |
| Voltage - Input (Max): | 16.5V |
| Voltage - Output (Min/Fixed): | 1.3V (5V) |
| Voltage - Output (Max): | 16V |
| Voltage Dropout (Max): | 0.9V @ 40mA |
| Current - Output: | 40mA |
| Current - Quiescent (Iq): | 15 µA |
| Current - Supply (Max): | - |
| PSRR: | - |
| Control Features: | Current Limit, Enable |
| Protection Features: | - |
| Operating Temperature: | 0°C ~ 70°C |
| Mounting Type: | Through Hole |
| Package / Case: | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package: | 8-PDIP |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.33000 | $2.33 |
IC REG LINEAR 1.1V 150MA TSOT5
IC REG LINEAR 1.8V 100MA SOT23-5
IC REG LIN 1.875V 150MA 4WLCSP
IC VREF SHUNT 10V 0.5% SOT23-3
IC REG LINEAR POS ADJ 40MA 8DIP
IC REG BUCK 1.8V 1.2A 8WSON
IC REG BUCK ADJUSTABLE 3A 16QFN