Current price of LPH1-03C24-5080-00 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | XHP70.2 |
| Package: | Tray |
| Part Status: | Active |
| Type: | LED Module |
| Color: | White, Cool |
| CCT (K): | 5000K 5-Step MacAdam Ellipse |
| Wavelength: | - |
| Configuration: | Linear Light Strip |
| Luminous Flux @ Current/Temperature: | 5490lm (Typ) |
| Current - Test: | 1.05A |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 33.6V |
| Lumens/Watt @ Current - Test: | 156 lm/W |
| Current - Max: | 2.4A |
| CRI (Color Rendering Index): | 80 |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | 132.08mm L x 32.99mm W |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | Domed |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $25.26250 | $25.2625 |
| 500 | $25.26250 | $12631.25 |
COB LED 4000K 80CRI 3172LM
LED COB CXA1512 5000K WHITE SMD
LED COB CHM27 WARM WHITE SQUARE
L2 BOARD, XHP70.2, LINEAR, 1X3,
CIR BRKR THRM 4A 240VAC 32VDC
CABLE ASSEMBLY FIBER OPTIC
MOD IPM 6-PAC L1 25A 1200V