
| Type | Description |
|---|---|
| Series: | CLU701 |
| Package: | Tray |
| Part Status: | Active |
| Type: | Chip On Board (COB) |
| Color: | White, Warm |
| CCT (K): | 3500K |
| Wavelength: | - |
| Configuration: | Square |
| Luminous Flux @ Current/Temperature: | 1037lm (Typ) |
| Current - Test: | 350mA |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 31.3V |
| Lumens/Watt @ Current - Test: | 95 lm/W |
| Current - Max: | 460mA |
| CRI (Color Rendering Index): | 90 |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | 13.50mm L x 13.50mm W |
| Height: | - |
| Light Emitting Surface (LES): | 6.00mm Dia |
| Lens Type: | Flat |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 54 | ||
| 108 | ||
| 270 | ||
| 540 | ||
| 1026 | ||
| 2538 |
Current price of CLU701-1002C4-353H5K2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED COB CORE RANGE GEN3 WW RECT
LED V6 3500K 400LM 80CRI WW
LED ARRAY XLAMP CXA2540 19MM WHT
COB LED 3500K 90CRI 1037LM
CONN RCPT 9POS IDC 24AWG TIN
IC REG LINEAR 3.8V 150MA 5SON
RES SMD 1% 1/4W MELF