Current price of CXA2530-0000-000N00U40E5 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | XLamp® CXA2530 |
| Package: | Tray |
| Part Status: | Active |
| Type: | Chip On Board (COB) |
| Color: | White, Neutral |
| CCT (K): | 4000K |
| Wavelength: | - |
| Configuration: | Square |
| Luminous Flux @ Current/Temperature: | 4093lm (3955lm ~ 4230lm) |
| Current - Test: | 800mA |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 37V |
| Lumens/Watt @ Current - Test: | 138 lm/W |
| Current - Max: | 1.6A |
| CRI (Color Rendering Index): | 70 |
| Viewing Angle: | 115° |
| Features: | - |
| Size / Dimension: | 23.85mm L x 23.85mm W |
| Height: | 1.70mm |
| Light Emitting Surface (LES): | 19.00mm Dia |
| Lens Type: | Flat |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $5.23600 | $5.236 |
| 100 | $5.23600 | $523.6 |
LED COB CXB1820 3000K WHT SMD
V4 HD NEUTRAL WHITE LED ARRAY
LED COB VERO 13 4000K ROUND
LED COB CXA2530 NEUTRAL WHITE SQ
CRYSTAL 28.63636MHZ 18PF SMD
CABLE 2X1.5 WSOR BK UNSH DCS D7.
IC FLASH 4MBIT SPI 104MHZ 8WSON