Current price of CXA2540-0000-000N0UU230H is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | XLamp® CXA2540 |
| Package: | Tray |
| Part Status: | Active |
| Type: | Chip On Board (COB) |
| Color: | White, Warm |
| CCT (K): | 3000K 2-Step MacAdam Ellipse |
| Wavelength: | - |
| Configuration: | Square |
| Luminous Flux @ Current/Temperature: | 3818lm (3680lm ~ 3955lm) |
| Current - Test: | 1.1A |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 37V |
| Lumens/Watt @ Current - Test: | 94 lm/W |
| Current - Max: | 2.1A |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | 115° |
| Features: | - |
| Size / Dimension: | 23.85mm L x 23.85mm W |
| Height: | 1.70mm |
| Light Emitting Surface (LES): | 19.00mm Dia |
| Lens Type: | Flat |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.46600 | $8.466 |
| 100 | $8.46600 | $846.6 |
LED COB CXA1304 NEUTRAL WHT SQ
LED COB CXM27 COOL WHITE SQUARE
WORK LIGHT 50MM DIA
LED HB XLAMP CXA2540
CRYSTAL 16.0000MHZ 12PF SMD
CRYSTAL 32.0000MHZ 8PF SMD
CONN SSL PLUG HSG 3POS CRIMP