
| Type | Description |
|---|---|
| Series: | XLamp® CXA3070 |
| Package: | Tray |
| Part Status: | Active |
| Type: | Chip On Board (COB) |
| Color: | White, Neutral |
| CCT (K): | 4000K 2-Step MacAdam Ellipse |
| Wavelength: | - |
| Configuration: | Square |
| Luminous Flux @ Current/Temperature: | 7668lm (7390lm ~ 7945lm) |
| Current - Test: | 1.9A |
| Temperature - Test: | 85°C |
| Voltage - Forward (Vf) (Typ): | 36.2V |
| Lumens/Watt @ Current - Test: | 111 lm/W |
| Current - Max: | 2.8A |
| CRI (Color Rendering Index): | 80 |
| Viewing Angle: | 115° |
| Features: | - |
| Size / Dimension: | 27.35mm L x 27.35mm W |
| Height: | 1.70mm |
| Light Emitting Surface (LES): | 23.00mm Dia |
| Lens Type: | Flat |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 100 |
Current price of CXA3070-0000-000NTHZ240H is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FLEX REACH ARCHITECTURAL 24V FLE
LED COB CXB2530 WARM WHT SQUARE
MOD BLOCK XHP35 5000K RECTANGLE
FIXED IND 47UH 120MA 6.63 OHM
TVS DIODE 38.1V 67.8V DO213AB
LED COB CXA3070 NEUT WHT SQUARE
DIODE ZENER