Current price of MP-7070-8100-40-80 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | MP-7070 Horticulture |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Color: | - |
| CCT (K): | - |
| Wavelength: | - |
| Configuration: | - |
| Luminous Flux @ Current/Temperature: | - |
| Current - Test: | - |
| Temperature - Test: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | - |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | - |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.53533 | $0.53533 |
| 2000 | $0.53533 | $1070.66 |
LED 3535L 5000K 80CRI COOL WHITE
LED COB 2700K RECTANGLE
LED COB CXB2530 NEUT WHT SQUARE
CONN TAB 22-23AWG CRIMP TIN
TARGET WHEEL
HIGH PERF SNGL STAGE PWR LINE FI