
| Type | Description |
|---|---|
| Series: | OSRAM OSTAR® Projection Power |
| Package: | Tray |
| Part Status: | Not For New Designs |
| Type: | LED Module |
| Color: | Amber |
| CCT (K): | - |
| Wavelength: | 617nm (612nm ~ 624nm) |
| Configuration: | Rectangle |
| Luminous Flux @ Current/Temperature: | - |
| Current - Test: | 12A |
| Temperature - Test: | 25°C |
| Voltage - Forward (Vf) (Typ): | 3V |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | 10A |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | 120° |
| Features: | With Connector |
| Size / Dimension: | 27.00mm L x 15.50mm W |
| Height: | 2.10mm |
| Light Emitting Surface (LES): | - |
| Lens Type: | Flat |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of LE A P1W-RYRZ-23-0-F00-T01-XX is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED COB LUXEON 3500K 1208
LED PROJECTION OSTAR SMD
SLV 12UP RGB 10DEG
DC DC CONVERTER 12V 6W
CONN RCPT MALE 5POS GOLD CRIMP
LED OSTAR 617NM AMBER 1X2
DC DC CONVERTER 13.8V 75W