Current price of 05027-PW14 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Star K2TM |
| Package: | - |
| Part Status: | Obsolete |
| Type: | LED Module |
| Color: | White, Cool |
| CCT (K): | 6500K |
| Wavelength: | - |
| Configuration: | Starboard |
| Luminous Flux @ Current/Temperature: | 140lm (Typ) |
| Current - Test: | 1.5A |
| Temperature - Test: | 25°C |
| Voltage - Forward (Vf) (Typ): | - |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | 1.5A |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | 21.00mm L x 19.80mm W |
| Height: | 7.60mm |
| Light Emitting Surface (LES): | - |
| Lens Type: | Domed |
| Quantity | Unit Price | Ext. Price |
|---|
LED COB CXA1850 3500K WHITE SMD
LED MOD OPA729 BLUE LIGHT STRIP
LED WHITE COB LC080D
CONN DIP HDR IDC 16POS VERT
IC EEPROM 512KBIT PAR 32PLCC
CONN DSUB ADAPTER DB15F DB15M
LED STAR K2 COOL WHITE CURRENT