
| Type | Description |
|---|---|
| Series: | Xlamp® MHD-E |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3500K 2-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test: | 870lm (840lm ~ 900lm) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 200mA |
| Voltage - Forward (Vf) (Typ): | 36V |
| Lumens/Watt @ Current - Test: | 121 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 350mA |
| Viewing Angle: | 115° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2828 (7070 Metric) |
| Supplier Device Package: | - |
| Size / Dimension: | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
| Height - Seated (Max): | 0.065" (1.66mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1000 |
Current price of MHDEWT-0000-000N0HG435H is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
LED MID PWR LM301B 3MMX3MM
LED XLAMP WARM WHITE 3000K 2SMD
LED XLAMP XHP35B COOL WHT 5000K
LED XLAMP 3500K WHITE 36V SMD
TVS DIODE 160V 259V PLAD
CONN RCPT MALE 26POS GOLD CRIMP
KIT; DRUM & RINGS & FLANGE RPL