
| Type | Description |
|---|---|
| Series: | EasyWhite®, XLamp® MPL-EZW |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Obsolete |
| Color: | White, Warm |
| CCT (K): | 3500K 4-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test: | 638lm |
| Flux @ 25°C, Current - Test: | 850lm (800lm ~ 900lm) |
| Current - Test: | 3 x 150mA |
| Voltage - Forward (Vf) (Typ): | 25V |
| Lumens/Watt @ Current - Test: | 76 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 3 x 250mA |
| Viewing Angle: | 125° |
| Mounting Type: | Surface Mount |
| Package / Case: | 6-SMD, No Lead |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.518" L x 0.478" W (13.15mm x 12.15mm) |
| Height - Seated (Max): | 0.250" (6.35mm) |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of MPLEZW-A1-R100-0000C035F is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
GW PSLR31.PM-LYL1-XX53-1-150-R18-XX
LED DURIS S5
LED EASYWHT WARM WHT 2700K 2SMD
LED NEUTRAL WHT 4000K 70CRI 2SMD
LED EASYWHT WARM WHT 3500K 6SMD
MEMS OSC PROG CMEMS LVCMOS 1.7V
RES 3.4K OHM 0.5% 1/2W 2512
RES CHAS MNT 15.4 OHM 1% 30W