Current price of XMLBWT-00-0000-000HT60F6 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | XLamp® XM-L2 Gen 2 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3750K |
| Flux @ 85°C, Current - Test: | 290lm (280lm ~ 300lm) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 700mA |
| Voltage - Forward (Vf) (Typ): | 2.85V |
| Lumens/Watt @ Current - Test: | 145 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 3A |
| Viewing Angle: | 125° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2020 (5050 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max): | 0.124" (3.15mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.97000 | $2.97 |
| 1000 | $2.97000 | $2970 |
LED 0.9W 5000K WHT 3030 SMD
LED XLAMP XQ-E 6500K WHITE SMD
LED XLAMP WHITE 2SMD
8" WIDE, BLUE MASKING TAPE
LED XLAMP WARM WHITE 3750K SMD
25G 1.5" EAR STYLE TIP ID .011"
CONN RCPT 4POS 0.1 TIN PCB