Current price of MLCSWT-U1-0000-000WA8 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | XLamp® ML-C |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3000K |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 25lm (24lm ~ 27lm) |
| Current - Test: | 50mA |
| Voltage - Forward (Vf) (Typ): | 6.4V |
| Lumens/Watt @ Current - Test: | 78 lm/W |
| CRI (Color Rendering Index): | 90 |
| Current - Max: | 175mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, J-Lead Exposed Pad |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
| Height - Seated (Max): | 0.052" (1.33mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 1400 | $0.32000 | $448 |
LED XLAMP XQ-E 3750K WHITE SMD
LED XLAMP WARM WHITE 3000K 2SMD
XLAMP CMU LED WHITE
THYRISTOR 320V 250A DO214AA
LED XLAMP WARM WHITE 3000K 4SMD
CONN RCPT MALE 13POS GOLD CRIMP
CABLE 3COND 22AWG BLACK 300M