
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Lamp Color: | - |
| Lens Color: | - |
| Lens Transparency: | - |
| Ratings: | - |
| Voltage: | - |
| Current: | - |
| Panel Cutout Shape: | - |
| Panel Cutout Dimensions: | - |
| Lens Size: | - |
| Lens Style: | - |
| Millicandela Rating: | - |
| Wavelength - Peak: | - |
| Viewing Angle: | - |
| Termination Style: | - |
| Ingress Protection: | - |
| Features: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 25 |
Current price of 44W-BA60H-NYO is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PMI .250" LED 48V WIRE DIFF GREE
PMI .250" LED 5V TAB CLEAR RED
INDICATOR SQ RED LED WHITE CAP
TXRX FIBER OPTIC 650NM 10MBAUD
IC REG LINEAR 2.8V 1A 8SO
IC OSC VCXO 66MHZ 6CLCC
PMI .250" LED 60V WIRE DIFF AMBE