
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tube |
| Part Status: | Obsolete |
| Type: | - |
| Number of Outputs: | - |
| Voltage - Input (Min): | - |
| Voltage - Input (Max): | - |
| Voltage - Output 1: | - |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | - |
| Power (Watts): | - |
| Voltage - Isolation: | - |
| Applications: | - |
| Features: | - |
| Operating Temperature: | - |
| Efficiency: | - |
| Mounting Type: | Through Hole |
| Package / Case: | 8-DIP Module |
| Size / Dimension: | - |
| Supplier Device Package: | - |
| Control Features: | - |
| Approval Agency: | - |
| Standard Number: | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of SQM48T25010-NCAP is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DC DC CONVERTER 85V 200W
DC DC CONVERTER 7.5V 50W
DC DC CONVERTER 95V 50W
MEMS OSC XO 16.367667MHZ LVCMOS
TERM BLOCK PLUG 13POS 90DEG 5MM
DC DC CONVERTER 72V 75W
DC DC CONVERTER