Current price of LCBG-1.5-01 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Richco |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Locking Circuit Board Guide |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $1.10020 | $11.002 |
| 25 | $0.94326 | $23.5815 |
| 100 | $0.78622 | $78.622 |
| 500 | $0.69183 | $345.915 |
| 1000 | $0.62894 | $628.94 |
| 5000 | $0.52202 | $2610.1 |
| 10000 | $0.45599 | $4559.9 |
EMBEDDED CAPACITANCE MATERIAL
24V 30W HEATER CARTRIDGE, 225MM
PIN .025" SQUARE WIRE WRAP .600"
LASER DIODE 650NM 12MW 12.5MM
LUMAWISE DRIVE Z50 DALI 0.7A 24X
CIRCUIT BRD GUIDE LOCK 1.825"L
NETWORKING ADAPTER DCE TO DTE