Current price of RR0816P-1871-D-27H is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | RR |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Resistance: | 1.87 kOhms |
| Tolerance: | ±0.5% |
| Power (Watts): | 0.063W, 1/16W |
| Composition: | Thin Film |
| Features: | - |
| Temperature Coefficient: | ±25ppm/°C |
| Operating Temperature: | -55°C ~ 125°C |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | 0603 |
| Ratings: | - |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | 0.020" (0.50mm) |
| Number of Terminations: | 2 |
| Failure Rate: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.10000 | $0.1 |
| 5000 | $0.01162 | $58.1 |
RES SMD 1% 1W MELF
RES 464 OHM 0.5% 1/10W 0603
RES 0.022 OHM 0.5% 2W 3637
RES SMD 1.87KOHM 0.5% 1/16W 0603
CAP CER 0.8PF 150V 0505
ERC-65 10K .1% T-9 RNC65J1002BR
FCB-405-0518M=M83536/5-018M