Current price of MMA02040D5362BA300 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | MMA - Precision |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Resistance: | 53.6 kOhms |
| Tolerance: | ±0.1% |
| Power (Watts): | 0.25W, 1/4W |
| Composition: | Thin Film |
| Features: | Anti-Sulfur, Automotive AEC-Q200 |
| Temperature Coefficient: | ±25ppm/°C |
| Operating Temperature: | -55°C ~ 125°C |
| Package / Case: | MELF, 0204 |
| Supplier Device Package: | 0204 |
| Ratings: | AEC-Q200 |
| Size / Dimension: | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) |
| Height - Seated (Max): | - |
| Number of Terminations: | 2 |
| Failure Rate: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.13936 | $0.13936 |
| 3000 | $0.13936 | $418.08 |
RES SMD 590 OHM 1% 1/20W 0201
RES 523 OHM 1% 1/8W 0805
RES 130 OHM 0.1% 1/16W 0603
RES SMD 78.7 OHM 1% 1/16W 0603
RES 53.6KOHM 0.1% 1/4W MELF 0204
CAP CER 1206 150NF 25V X7R 5%
RES MF 0.6W 1% AXIAL