Current price of PSR400ITQFF0L50 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | PSR |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Resistance: | 500 µOhms |
| Tolerance: | ±1% |
| Power (Watts): | 4W |
| Composition: | Metal Element |
| Features: | Automotive AEC-Q200, Current Sense |
| Temperature Coefficient: | ±175ppm/°C |
| Operating Temperature: | -55°C ~ 170°C |
| Package / Case: | Nonstandard |
| Supplier Device Package: | 3921 |
| Ratings: | AEC-Q200 |
| Size / Dimension: | 0.394" L x 0.205" W (10.00mm x 5.20mm) |
| Height - Seated (Max): | - |
| Number of Terminations: | 2 |
| Failure Rate: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 3000 | $0.53300 | $1599 |
| 6000 | $0.52275 | $3136.5 |
| 15000 | $0.51045 | $7656.75 |
RES SMD 2.4K OHM 5% 1/20W 0201
RES SMD 28.7 OHM 1% 1/4W 1210
RES 44.8K OHM 0.5% 1/16W 0603
RES SMD 500 UOHM 1% 4W 3921
BATTERY LITHIUM 3V COIN 23MM
3M(TM) PPS(TM) ADAPTER CONVERTS
DISPENSER NEEDLE TIP 22GA 50PC